12 cities served on arrival or departure from Paris
| Paris to Aix en Provence | ||||
| Days operated | Train | Departure | Arrival | Journey Time |
|---|---|---|---|---|
| Daily | 7901 | 7.54am Paris Gare de Lyon | 10.55am Aix en Provence | 3hrs01 |
| Aix en Provence to Paris | ||||
| Days operated | Train | Departure | Arrival | Journey Time |
|---|---|---|---|---|
| Friday to Monday | 7906 | 10.44am Aix en Provence | 13.41pm Paris Gare de Lyon | 2hrs57 |
| Tuesday to thursday | 7908 | 09h04 Aix en Provence | 12h05 Paris Gare de Lyon | 3hrs01 |
| Monday to saturday | 7900 | 18h47 Aix en Provence | 22h01 Paris Gare de Lyon | 3hrs14 |
| Sunday | 7902 | 21h17 Aix en Provence | 00h13 Paris Gare de Lyon | 2hrs56 |
Warnings : times are given as an indication only; they may be subject to change due to works on the tracks.
| Paris to Avignon | ||||
| Days operated | Train | Departure | Arrival | Journey Time |
|---|---|---|---|---|
| Daily | 7901 | 7.54am Paris Gare de Lyon | 10.31am Avignon | 2hrs37 |
| Thursday to Sunday | 7905 | 8.20pm Paris Gare de Lyon | 10.59pm Avignon | 2hrs39 |
| Avignon to Paris | ||||
| Days operated | Train | Departure | Arrival | Journey Time |
|---|---|---|---|---|
| Monday to Saturday | 7904 | 8.01pm Avignon | 10.41pm Paris Gare de Lyon | 2hrs40 |
| Sunday | 7900 | 7.01pm Avignon | 9.41pm Paris Gare de Lyon | 2hrs40 |
Warning : times are given as an indication only; they may be subject to change due to works on the tracks.
| Paris to Bordeaux | ||||
| Days operated | Train | Departure | Arrival | Journey Time |
|---|---|---|---|---|
| Monday to Friday | 7951 | 8.10am Paris Gare de Montparnasse | 11.21am Bordeaux Gare St Jean | 3hrs11 |
| Saturday and Sunday | 7953 | 8.10am Paris Gare de Montparnasse | 11.21am Bordeaux Gare St Jean | 3hrs11 |
Attention (except on Saturdays and Sundays),
the 7951 iDTGV train will leave at 7.55am from 11 to 15 june 2007.
| Bordeaux to Paris | ||||
| Days operated | Train | Departure | Arrival | Journey Time |
|---|---|---|---|---|
| Sunday to Friday | 7952 | 6.27pm Bordeaux Gare St Jean | 9.25pm Paris Gare de Montparnasse | 2hrs58 |
| Saturday | 7954 | 6.46pm Bordeaux Gare St Jean | 9.45pm Paris Gare de Montparnasse | 2hrs59 |
| Paris to Cannes | ||||
| Days operated | Train | Departure | Arrival | Journey Time |
|---|---|---|---|---|
| Daily | 7901 | 7.54am Paris Paris Gare de Lyon | 1.05pm Cannes | 5hrs11 |
| Cannes to Paris | ||||
| Days operated | Train | Departure | Arrival | Journey Time |
|---|---|---|---|---|
| Monday to Saturday | 7900 | 4.40pm Cannes | 10.01pm Paris Gare de Lyon | 5hrs21 |
| Sunday | 7900 | 4.20pm Cannes | 9.41pm Paris Gare de Lyon | 5hrs21 |
Warning : times are given as an indication only; they may be subject to change due to works on the tracks.
| Paris to Marseille | ||||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Daily | 7901 | 3.20pm Paris Paris Gare de Lyon | 6.20pm Marseille Gare St Charles | 3hrs |
| Daily | 7911 | 6.20pm Paris Paris Gare de Lyon | 9.21pm Marseille Gare St Charles | 3hrs01 |
| Daily | 7905 | 8.20pm Paris Paris Gare de Lyon | 11.29pm Marseille Gare St Charles | 3hrs09 |
| Marseille to Paris | ||||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Monday to Saturday | 7904 | 7.29pm Marseille Gare St Charles | 10.41pm Paris Gare de Lyon | 3hrs12 |
| Sunday | 7902 | 9.00pm Marseille Gare St Charles | 12.13am Paris Gare de Lyon | 3hrs13 |
| Friday to Monday | 7906 | 10.29am Marseille Gare St Charles | 1.41pm Paris Gare de Lyon | 3hrs12 |
| Tuesday to Thursday | 7908 | 8.50am Marseille Gare St Charles | 12.05pm Paris Gare de Lyon | 3hrs1 |
Warning : times are given as an indication only; they may be subject to change due to works on the tracks.
| Paris to Montpellier | ||||
| Days operated | Train | Departure | Arrival | Journey Time |
|---|---|---|---|---|
| Daily | 7929 | 11.24am Paris Paris Gare de Lyon | 2.54pm Montpellier | 3hrs30 |
| Montpellier to Paris | ||||
| Days operated | Train | Departure | Arrival | Journey Time |
|---|---|---|---|---|
| Daily | 7922 | 7.38pm Montpellier | 11.05pm Paris Gare de Lyon | 3hrs27 |
Warning : times are given as an indication only; they may be subject to change due to works on the tracks.
| Paris to Nice | ||||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Daily | 7901 | 7.54am Paris Gare de Lyon | 1.33pm Nice | 5hrs39 |
| Nice to Paris | ||||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Monday to Saturday | 7900 | 4.10pm Nice | 10.01pm Paris Gare de Lyon | 5hrs51 |
| Sunday | 7900 | 3.50pm Nice | 9.41pm Paris Gare de Lyon | 5hrs51 |
Warning : times are given as an indication only; they may be subject to change due to works on the tracks.
| Paris to Nîmes | Starting on the 9 January 2007 | |||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Daily | 7923 | 1.24pm Paris Gare de Lyon | 4.23pm Nîmes | 2hrs59 |
| Nîmes to Paris | ||||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Daily | 7924 | 7.05pm Nîmes | 10.06pm Paris Gare de Lyon | 3hrs01 |
| Paris to Nîmes | Starting on the 9 January 2007 | |||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Daily | 7929 | 11.24am Paris Gare de Lyon | 2.24pm Nîmes | 3hrs00 |
| Nîmes to Paris | ||||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Daily | 7922 | 8.05pm Nîmes | 11.05pm Paris Gare de Lyon | 3hrs00 |
Warning : times are given as an indication only; they may be subject to change due to works on the tracks.
| Paris to Perpignan | ||||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Daily | 7929 | 11.24am Paris Gare de Lyon | 4.45pm Perpignan | 5hrs21 |
| Perpignan to Paris | ||||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Daily | 7922 | 5.42pm Perpignan | 11.05pm Paris Gare de Lyon | 5hrs23 |
Warnings : times are given as an indication only; they may be subject to change due to works on the tracks.
| Paris to Saint Raphaël | ||||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Daily | 7901 | 7.54am Paris Gare de Lyon | 12.41pm Saint Raphaël | 4hrs47 |
| Saint Raphaël to Paris | ||||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Monday to Saturday | 7900 | 5.05pm Saint Raphaël | 10.01pm Paris Gare de Lyon | 4hrs56 |
| Sunday | 7900 | 4.46pm Saint Raphaël | 9.41pm Paris Gare de Lyon | 4hrs55 |
Warning : times are given as an indication only; they may be subject to change due to works on the tracks.
| Paris to Toulon | ||||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Daily | 7901 | 7.54am Paris Gare de Lyon | 11.46am Toulon | 3hrs52 |
| Toulon to Paris | ||||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Monday to Saturday | 7900 | 5.57pm Toulon | 10.01pm Paris Gare de Lyon | 4hrs04 |
| Sunday | 7900 | 5.40pm Toulon | 9.41pm Paris Gare de Lyon | 4hrs01 |
Warning : times are given as an indication only; they may be subject to change due to works on the tracks.
| Paris to Toulouse | ||||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Monday to Friday | 7951 | 8.10am Paris Gare de Montparnasse | 1.29pm Toulouse | 5hrs19 |
| Saturday and Sunday | 7953 | 8.10am Paris Gare de Montparnasse | 1.30pm Toulouse | 5hrs20 |
| Toulouse to Paris | ||||
| Days operated | Train | Departure | Arrival | Journey time |
|---|---|---|---|---|
| Sunday to Friday | 7952 | 4.10pm Toulouse | 9.25pm Paris Gare de Montparnasse | 5hrs15 |
| Saturday | 7954 | 4.31pm Toulouse | 9.45pm Paris Gare de Montparnasse | 5hrs14 |
Warnings : times are given as an indication only; they may be subject to change due to works on the tracks.
On-board services
Our services have expanded, come and take a look at them. Satisfaction guaranteed!
Need to contact us?
Send us your suggestions or ask us for more information… We’re listening!







